New
150-000-571 ML300L S4015Y 4D BLACK
| Fixture Features | High Power |
|---|---|
| Power and Plug Description | Battery Powered |
| Type of Bulb | LED |
| White Brightness | 1008 Lumens |
| Battery Type | Alkaline |
| Number of Batteries | 4 D batteries required. |
| Water Resistance Level | Not Water Resistant |
| Light Output Maximum | 1008 Lumens |
| Battery Description | 4 x Alkaline D Batteries |
| Bulb Base | Wedge |
| Mounting Type | Handheld |
| Smart Home Compatibility | Not Smart Home Compatible |
| Battery Life | 18 days |
| Number of Lights | 1 |
| Batteries are Included | No |
| Light Source Special Features | 18 Days of light - 4 Function Sets, Spot To Flood with less than 1/4 turn of the head., Eco Mode with extended run-time, The Light For All Your Needs, Ultra Bright |
| Runtime |
5 hours
|
| Item Dimensions D x W x H | 36D x 6W x 6H centimetres |
|---|---|
| Item Weight | 0.78 Pounds |
| Item Dimensions L x W x H | 36L x 6W x 6H centimetres |
| Specification Met | IPx4 water resistance, 1 meter drop resistance |
|---|---|
| EU Spare Part Availability Duration | 1 Years |
| Included Components | Contents: 1 item |
|---|---|
| Brand Name | Maglite |
| Recommended Uses For Product | camping, hiking, emergency situations, general household use |
| Manufacturer | Mag-Lite |
| UPC | 038739505626 |
| Manufacturer Warranty Description | Lifetime. |
| Manufacturer Part Number | 150-000-688 |
| Set Name | Black 4-Cell |
| Model Number | MagLite - 150-000-569 |
| Item Type Name | ML300L 4D (Boxed) |
| Colour | Black |
|---|---|
| Style | torch |
| Finish | Black |
| Item Shape | Cylindrical |
Fixture Features High Power Power and Plug Description Battery Powered Type of Bulb LED White Brightness 1008 Lumens Battery Type Alkaline Number of Batteries 4 D batteries required. Water Resistance Level Not Water Resistant Light Output Maximum 1008 Lumens Battery Description 4 x Alkaline D Batteries Bulb Base Wedge Mounting...



